<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keynote Tweet: Participate in the backchannel of your own presentation</title>
	<atom:link href="http://labs.ideo.com/index.php/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keynote-tweet-participate-in-the-backchannel-of-your-own-presentation</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Conference Sessions Matter, Even at SXSW &#171; Cloud Four</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1625</link>
		<dc:creator>Conference Sessions Matter, Even at SXSW &#171; Cloud Four</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1625</guid>
		<description>[...] an Ignite talk which meant I had to practice extensively to get the timing right. I also set up a script to tweet background information during my [...]</description>
		<content:encoded><![CDATA[<p>[...] an Ignite talk which meant I had to practice extensively to get the timing right. I also set up a script to tweet background information during my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send tweets automatically during a Keynote presentation with Keynote Tweet &#171; Apple &#171; Apple News Fan Page</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1621</link>
		<dc:creator>Send tweets automatically during a Keynote presentation with Keynote Tweet &#171; Apple &#171; Apple News Fan Page</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1621</guid>
		<description>[...] to me whilst celebration of the mass the square by IDEO Labs&#8217; Gentry Underwood, who highlights the thought of vast presentations increasingly occurring inside of the context of the bac... in which assembly members have been responding to what&#8217;s being [...]</description>
		<content:encoded><![CDATA[<p>[...] to me whilst celebration of the mass the square by IDEO Labs&#8217; Gentry Underwood, who highlights the thought of vast presentations increasingly occurring inside of the context of the bac&#8230; in which assembly members have been responding to what&#8217;s being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as ‘backchannel’ - Mediate</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1609</link>
		<dc:creator>Twitter as ‘backchannel’ - Mediate</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1609</guid>
		<description>[...] ‘Increasingly presentations to large audiences are happening in the context of a ‘backchannel’... [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘Increasingly presentations to large audiences are happening in the context of a ‘backchannel’&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mental Links: TheSixtyOne, Sarien, Data.gov, Controlled Serendipity, Keynote Tweet, Booki, and more &#171; theory.isthereason</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1592</link>
		<dc:creator>Mental Links: TheSixtyOne, Sarien, Data.gov, Controlled Serendipity, Keynote Tweet, Booki, and more &#171; theory.isthereason</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1592</guid>
		<description>[...] IDEO Labs &#187; Keynote Tweet: Participate in the backchannel of your own presentation Enter Keynote Tweet, a simple open-source script that provides the capacity to participate in the backchannel by combining Twitter with Apple Keynote. All you have to do is add text wrapped in [twitter] and [/twitter] tags in the presenter notes section of a slide. When that slide comes up in the presentation the script grabs that text and sends it to Twitter on your behalf. [...]</description>
		<content:encoded><![CDATA[<p>[...] IDEO Labs &raquo; Keynote Tweet: Participate in the backchannel of your own presentation Enter Keynote Tweet, a simple open-source script that provides the capacity to participate in the backchannel by combining Twitter with Apple Keynote. All you have to do is add text wrapped in [twitter] and [/twitter] tags in the presenter notes section of a slide. When that slide comes up in the presentation the script grabs that text and sends it to Twitter on your behalf. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keynote Tweet &#8211; Automaticly Tweet Your Presenter Notes</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1590</link>
		<dc:creator>Keynote Tweet &#8211; Automaticly Tweet Your Presenter Notes</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1590</guid>
		<description>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne... in which audience members are responding to what&#8217;s being [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne&#8230; in which audience members are responding to what&#8217;s being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send tweets automatically during a Keynote presentation with Keynote Tweet &#171;</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1589</link>
		<dc:creator>Send tweets automatically during a Keynote presentation with Keynote Tweet &#171;</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1589</guid>
		<description>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne... in which audience members are responding to what&#8217;s being [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne&#8230; in which audience members are responding to what&#8217;s being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple-Overload! &#187; Send tweets automatically during a Keynote presentation with Keynote Tweet</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1588</link>
		<dc:creator>Apple-Overload! &#187; Send tweets automatically during a Keynote presentation with Keynote Tweet</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1588</guid>
		<description>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne... in which audience members are responding to what&#8217;s being [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne&#8230; in which audience members are responding to what&#8217;s being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send tweets automatically during a Keynote presentation with Keynote Tweet &#124; TechBlogs Today</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1586</link>
		<dc:creator>Send tweets automatically during a Keynote presentation with Keynote Tweet &#124; TechBlogs Today</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1586</guid>
		<description>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne... in which audience members are responding to what&#8217;s being presented.      Getting Keynote [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne&#8230; in which audience members are responding to what&#8217;s being presented.      Getting Keynote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as &#8216;backchannel&#8217; &#171; Mediate</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1584</link>
		<dc:creator>Twitter as &#8216;backchannel&#8217; &#171; Mediate</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1584</guid>
		<description>[...] Twitter as&#160;&#8216;backchannel&#8217;  &#8216;Increasingly presentations to large audiences are happening in the context of a ‘backchanne... [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter as&nbsp;&#8216;backchannel&#8217;  &#8216;Increasingly presentations to large audiences are happening in the context of a ‘backchanne&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send tweets automatically during a Keynote presentation with Keynote Tweet&#160;&#124;&#160;Design City</title>
		<link>http://labs.ideo.com/2009/06/23/keynote-tweet-participate-in-the-backchannel-of-your-own-presentation/comment-page-1/#comment-1583</link>
		<dc:creator>Send tweets automatically during a Keynote presentation with Keynote Tweet&#160;&#124;&#160;Design City</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://labs.ideo.com/?p=347#comment-1583</guid>
		<description>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne... in which audience members are responding to what&#8217;s being [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweet was exposed to me while reading a piece by IDEO Labs&#8217; Gentry Underwood, who highlights the idea of large presentations increasingly occurring within the context of a backchanne&#8230; in which audience members are responding to what&#8217;s being [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

